British Standard Compared to National and International Standards:
Britain | France | Germany | Italy | Japan | Spain | Sweden | U.S.A. | U.S.A. | Europe |
---|---|---|---|---|---|---|---|---|---|
Hot Rolled – Forming and Drawing Qualities | |||||||||
BS 1449 | NFA 36/301 | DIN 1614 | UNI 5867 | JIS G3131 | UNE 36-086/II | ASTM | SAE | Euronorm 111 | |
HR15 | 0C | - | - | - | - | - | - | - | |
HR14 | - | - | - | - | AP10 | A569 | - | - | |
HR4 | 1C | - | FeP10 | SPHC | - | - | 1010 | Fep10 | |
HR3 | 2C | StW22 | FeP11 | SPHD | AP11 | - | 1008 | Fep11 | |
HR2 | - | StW23 | FeP12 | - | AP12 | A621 | 1006 | FeP12 | |
HR1 | 3C | StW24 | FeP13 | SPHE | AP13 | A622 | 1006* | FeP13 | |
Hot Rolled – High Strength Grades | |||||||||
NFA 35-501 | DIN 17100 | UNI 7070 | JIS G3101 | UNE 36-080/11 | SIS | ASTM | EN 10 025 | ||
BS 1449 34/20 | A34-2 | - | Fe320 | SS34 | A330 | - | A283B | Fe310-0 | |
BS 4360 40A | - | - | - | - | A370 | 14-13-12-E | A238C | Fe360A(UK) | |
BS 4360 40B | E24-2 | St37-2 | Fe360B | - | - | - | - | Fe360B | |
BS 4360 43A | - | - | - | - | - | 14-14-12E | A570Gr40 | Fe430a(UK) | |
BS 4360 43B | E28-2 | St44-2 | fE430B | - | - | - | - | Fe430B | |
BS 1449 43/25 | - | - | - | SS41 | - | - | A36/A283D | - | |
BS 4360 50A | - | - | - | SS50 | A450 | 14-21-72 | A572Gr50 | Fe510A(UK) | |
BS 4360 50B | - | - | Fe510B | - | - | - | - | Fe510B | |
BS 4360 50C | E36-3 | St52-3 | Fe510C | - | - | - | - | Fe510C | |
Cold Reduced – Forming and Drawing Qualities | |||||||||
BS 1449 | NFA 35-501 | DIN 17100 | UNI 5866 | JIS G3141 | UNE 36-086 | SIS | ASTM | SAE | pr EN 10 130 |
CR4 | C | St12 | FeP01 | SPCC | AP01 | 14-11-42 | A366 | 1010 | FeP01 |
CR3 | E | St13 | FeP02 | SPCD | AP02 | - | - | 1008 | FeP03 |
CR2 | - | - | - | SPCE | AP03 | 14-11-46 | A619 | 1006 | FeP03 |
CR1 | ES | RRSt14 | FeP04 | SPCEN | AP04 | 14-11-47 | A620 | 1006 | FeP04 |
FeP05 | |||||||||
Surface Finish | |||||||||
GP (GENERAL PURPOSE) | X | 03 | MA | X | CLASS 2 | A | |||
FF (FULL FINISH) | Z | 05 | MB | Z | CLASS 1 | B | |||
Galvatite – Hot-dip galvanised, forming and drawing qualities | |||||||||
BS 2989 | NFA 36-322 | DIN 17162 | UNI 5753 | JIS G3302 | UNE 36-130 | SIS | ASTM | EN 10 142 | |
Z1 | - | - | Fe00GZ | SPGC | - | - | 526 | - | |
Z2 | GC | St02Z | FeKPGZ | - | GRADE 41 | 14-11-51 | 527 | FeP02G | |
Z3 | GE | St03Z | FeP01GZ | SPGD | GRADE 43 | 14-11-52 | 528 | FeP03G | |
Z5 | GES | St05Z | FeP03GZ | SPGDD | GRADE 44 | 14-11-57 | 642 | FeP05G | |
Coating Thickness | |||||||||
IZ 100 100g/m2 | Zf100 | - | - | - | Zf100 | - | Zf100 | ZF100 | |
IZ 180 180g/m2 | Zf180 | - | - | - | Zf180 | - | Zf180 | ZF180 | |
G100 100g/m2 | Z100 | 100 | Z100 | Z12 120g/m2 | Z100 | Z100 | Z90 | Z100 | |
G200 200g/m2 | Z200 | 200 | Z200 | Z18 180g/m2 | Z200 | Z200 | Z180 | Z200 | |
G275 275g/m2 | Z275 | 275 | Z275 | Z27 275g/m2 | Z275 | Z275 | Z275 | Z275 | |
G350 350g/m2 | Z350 | 350 | Z350 | Z35 350g/m2 | Z350 | Z350 | Z350 | Z350 | |
G450 450g/m2 | Z450 | 450 | Z450 | Z43 430g/m2 | Z450 | - | Z450 | Z450 | |
G600 600g/m2 | Z600 | 600 | Z600 | Z60 600g/m2 | Z600 | - | Z600 | Z600 |
Grade comparison between BS EN 10 025 :1993 and BS 4360 : 1986 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS EN 10 025 : 1993 | BS 4360 : 1986 | ||||||||||||
GRADE | FORMER GRADE | TENSILE STRENGTH 3mm-100mm N/mm2 | MIN YIELD STRENGTH AT 16mm N/mm2 | MAX THK FOR SPECIFIED YIELD N/mm2 | IMPACT ENERGY (J°C) | GRADE | TENSILE STRENGTH 100mm or less N/mm2 | MIN YIELD STRENGTH AT 16mm N/mm2 | MAX THK FOR SPECIFIED YIELD N/mm2 (2) | IMPACT ENERGY (J°C) | |||
NOMINAL THICKNESS | NOMINAL THICKNESS | ||||||||||||
TEMP °C | 150mm or less(1) | 150mm-250mm(1) | TEMP °C | 100mm or less(3) | |||||||||
S185 (4) | Fe 310-0 (4) | 290/510 | 185 | 25 | - | - | - | - | - | - | - | - | - |
S235 (5) | Fe 360A (5) | 340/470 | 235 | 250 | - | - | - | 40A | 340/500 | 235 | 150 | - | - |
S235JR (4) | Fe 360B (4) | 340/470 | 235 | 25 | +20 | 27 | - | - | - | - | - | - | - |
S35JRG1 (4) | Fe 360B(FU) (4) | 340/470 | 235 | 25 | +20(6) | 27 | - | - | - | - | - | - | - |
S35JRG2 | Fe 360B(FN) | 340/470 | 235 | 250 | +20(6) | 27 | 23 | 40B | 340/500 | 235 | 150 | +20(6) | 27 |
S235JO | Fe 360C | 340/470 | 235 | 250 | 0 | 27 | 23 | 40C | 340/500 | 235 | 150 | 0 | 27 |
S235J2G3 | Fe 360D1 | 340/470 | 235 | 250 | -20 | 27 | 23 | 40D | 340/500 | 235 | 150 | -20 | 27 |
S235J2G4 | Fe 360D2 | 340/470 | 235 | 250 | -20 | 27 | 23 | 40D | 340/500 | 235 | 150 | -20 | 27 |
S275 (5) | Fe 430A (5) | 510/460 | 275 | 250 | - | - | - | 43A | 430/580 | 275 | 150 | - | - |
S275JR | Fe 430B | 510/460 | 275 | 250 | +20(6) | 27 | 23 | 43B | 430/580 | 275 | 150 | +20(6) | 27 |
S275JO | Fe 430C | 510/460 | 275 | 250 | 0 | 27 | 23 | 43C | 430/580 | 275 | 150 | 0 | 27 |
S275J2G3 | Fe 430D1 | 510/460 | 275 | 250 | -20 | 27 | 23 | 43D | 430/580 | 275 | 150 | -20 | 27 |
S275J2G4 | Fe 430D2 | 510/460 | 275 | 250 | -20 | 27 | 23 | 43D | 430/580 | 275 | 150 | -20 | 27 |
S355 (5) | Fe 510A (5) | 490/630 | 355 | 250 | - | - | - | 50A | 490/640 | 355 | 150 | - | - |
S355JR | Fe 510B | 490/630 | 355 | 250 | +20(6) | 27 | 23 | 50B | 490/640 | 355 | 150 | +20(6) | 27 |
S355JO | Fe 510C | 490/630 | 355 | 250 | 0 | 27 | 23 | 50C | 490/640 | 355 | 150 | 0 | 27 |
S355J2G3 | Fe 510D1 | 490/630 | 355 | 250 | -20 | 27 | 23 | 50D | 490/640 | 355 | 150 | -20 | 27 |
S355J2G4 | Fe 510D2 | 490/630 | 355 | 250 | -20 | 27 | 23 | 50D | 490/640 | 355 | 150 | -20 | 27 |
S355K2G3 | Fe 510DD1 | 490/630 | 355 | 250 | -20 | 40 | 33 | 50DD | 490/640 | 355 | 150 | -30 | 27 |
S355K2G4 | Fe 510DD2 | 490/630 | 355 | 250 | -20 | 40 | 33 | 50DD | 490/640 | 355 | 150 | -30 | 27 |
E295 | Fe 490-2 | 470/610 | 295 | 250 | - | - | - | - | - | - | - | - | - |
E335 | Fe 590-2 | 570/710 | 335 | 250 | - | - | - | - | - | - | - | - | - |
E360 | Fe 690-2 | 670/830 | 360 | 250 | - | - | - | - | - | - | - | - | - |
(1) For sections up to and including 100mm only
(2) For wide flats and sections up to and including 63mm and 100mm respectively
(3) For wide flats up to and including 50mm and for sections no limit is stated
(4) Only available up to and including 25mm thick
(5) The steel grades S235 (Fe 360A), S275 (Fe 430A) and S355 (Fe 510A) appear only in the English Language version (BS EN 10 025) as non-conflicting additions and do not appear in other European versions
(6) Verification of the specified impact value is only carried out when agreed at time of enquiry and order
SHS | WALL THICKNESS +/- 10% NOT HIGHER THAN + 0.45MM – 0.35MM SHAPE – CONCAVE/CONVEX WITHIN ABOVE TOLERANCES. LENGTH -0 +? STRAIGHTNESS 0.25% OF LENGTH |
---|---|
RHS | SIDE +/- 0.5% MIN +/- 0.2MM |
FLATS | WIDTH | THICKNESS | ||
---|---|---|---|---|
+ 35 TO 75M | +/- .8MM | UP TO 10MM | +/-0.4MM | |
+ 75 TO 100MM | +/- 1.0MM | + 10 TO 20 | +/-0.5MM | |
+ 100 TO 125MM | +/- 1.3MM | + 20 TO 40 | +/-0.6MM | |
+ 125 TO 150MM | +/- 1.5MM | + 40 TO 60 | +/-0.8MM | |
+ 180 | +/- 2% | + 60 | +/-1.0MM |
ROUNDS | DIA | OVALITY |
---|---|---|
UP TO 15M | +/- 0.2MM | 0.3MM |
+15 TO 25 | +/- 0.3MM | 0.5MM |
+25 TO 35 | +/- 0.4MM | 0.6MM |
+35 TO 50 | +/- 0.5MM | 0.8MM |
+50 TO 65 | +/- 0.6MM | 0.9MM |
ANGLES | LEG LENGTH | THICKNESS | STRAIGHTNESS |
---|---|---|---|
UP TO 50MM +/- 1MM | UP TO 5MM +/- .5MM | UP TO 80 LEG 0.4% L | |
+50 TO 100MM +3 -1.5 | +5 TO 10MM +/- .75 | +80 TO 1500 3% L | |
+100 TO 150MM +4 -2 | +10 TO 15 +/- 1.MM | ||
+150 +5 -3 |
BRIGHT | ||
---|---|---|
OUTSIDE DIMENSIONS | -1″ +0 -0.0005″ | +7″ +0″ , – 0.016″ |
10MM +0 -0.11MM | +180MM +0MM, – 0.4MM | |
STRAIGHTNESS | 1 IN 600 | |
LENGTH | -0 + ? |
ERW CIRCULAR TUBE | ||
---|---|---|
OUTSIDE DIAMETER | +/- 0.5% | MAX +/- 0.25MM |
WALL THICKNESS | +/- 10% MAX | + 0.45 -0.35 |
STRAIGHTNESS LENGTH | -0 +50MM |
This table is for guidance only. More information on request.
PLATE | WIDTH | |||
---|---|---|---|---|
THICKNESS | UP TO 2000MM | 2 TO 2.5 | OVER 2.5 | |
-5MM | +/- .4MM | +/- .5 | +/- .5 | |
+5 TO 8 | +/- .45MM | +/- .6 | +/- .8 | |
+8 TO 25 | +/- .55 | +/- .65 | +/- .8 | |
+25 TO 40 | +/- .55 | +/- .7 | +/- .8 |
This table is for guidance only. More information on request.
PLATE FLATNESS | -1.5 | 1.5 TO -2 | 2 TO -2.5 | 2.5 TO -2.75 | 2.75 TO 3 |
---|---|---|---|---|---|
3 TO -4 | 7/14 | 8/14 | 10/22 | ||
4 TO -6 | 7/14 | 7/16 | 7/21 | 10/25 | |
6 TO -8 | 7/14 | 7/14 | 8/16 | 8/17 | 8/16 |
6 TO -10 | 7/13 | 7/13 | 7/14 | 7/15 | 7/14 |
10 TO -20 | 7/12 | 7/12 | 7/12 | 7/13 | |
(1000 length/2000mm length) C.R. ABOUT 1/2 ABOVE | |||||
PLATE LENGTH UP TO 3000 -0 +13MM +3000 TO 6000 -0 +125 | |||||
PLATE WIDTH UP TO 1800 -0 +13 OVER 1800 -0 +20 |